Tri-Co Van
Beginning Monday December 2nd Tri-co vehicles will pick up and drop off at Parrish Hall Circle on weekdays until 7:00p.m.
Welcome The Tri-Co Transit App!
Get to class faster and stress-free with the Tri-Co Shuttle Bus app—your personal guide to real-time bus schedules, routes, and updates! Designed for the Haverford, Swarthmore, and Bryn Mawr communities, the app helps you stay on the move. Download for either iOS or Android, and get on the go!
Scan the QR Code to Get Started!
Please be patient as we navigate the early stages of this app.*
Passengers are required to show their Bi-co or Tri-co ID in order to ride the bus on evenings and weekends.
Notice: Pick Up & Drop Off Locations
- Beginning Monday December 2nd Tri-co vehicles will pick up and drop off at Parrish Hall Circle on weekdays until 7:00p.m.
- Until December 2nd Tri-Co shuttle vehicles will stop at the Singer Hall Circle on the north side of campus at Swarthmore College on weekdays until 7 p.m.
- After 7 p.m. on weekdays and all day on weekends the Tri-Co shuttle stops at the Bond Parking lot only.
- Tri-Co shuttle vehicles pick up and drop off at Bryn Mawr's Pembroke Arch and Haverford's Stokes Bay only.
Rules and Regulations
- Safety rules dictate that only 14 passengers and no standees on a Swarthmore Van.
- Passengers may not bring containers of alcoholic beverages (even unopened) onto College buses and vans.
- The driver has the right to refuse to transport a passenger who is unable or unwilling to control her/his behavior.
Last revised Aug. 26, 2024.
Schedules
Bryn Mawr To and From Swarthmore:
Monday, Wednesday, & Friday Tuesday & Thursday
Haverford To and From Swarthmore:
Bryn Mawr/Swarthmore/Haverford:
Monday, Wednesday, & Friday |
|||
---|---|---|---|
Leaves BMC |
Arrives SC |
Leaves SC |
Arrives BMC |
6:30a | 7:05a | 7:10a | 7:45a |
7:50a | 8:25a | 8:30a | 9:05a |
9:30a | 10:00a | 10:05a | 10:35a |
10:35a | 11:05a | 11:05a | 11:35a |
11:35a | 12:05p | 12:05p | 12:35p |
12:35p | 1:05p | 1:05p | 1:35p |
2:50p | 3:20p | 3:20p | 3:50p |
4:20p | 4:50p | 4:50p | 5:20p |
5:50p | 6:20p | 6:20p | 6:50p |
Bryn Mawr To and From Swarthmore
Tuesday & Thursday |
|||
---|---|---|---|
Leaves BMC |
Arrives SC |
Leaves SC |
Arrives BMC |
6:30a | 7:05a | 7:10a | 7:45a |
7:50a | 8:25a | 8:30a | 9:05a |
9:20a | 9:50a | 9:50a | 10:20a |
10:20a | 10:50a | 10:50a | 11:20a |
11:20a | 11:50a | 11:50a | 12:20p |
12:20p | 12:50p | 12:50p | 1:20p |
2:20p | 2:50p | 2:50p | 3:20p |
3:50p | 4:20p | 4:20p | 4:50p |
5:40p | 6:10p | 6:10p | 6:40p |
Haverford To and From Swarthmore
Weekdays |
|||
---|---|---|---|
Leaves HC |
Arrives SC |
Leaves SC |
Arrives HC |
7:00a | 7:30a | 7:30a | 8:10a |
8:10a | 8:40a | 8:40a | 9:15a |
9:20a | 9:50a | 9:50a | 10:20a |
10:20a | 10:50a | 10:50a | 11:20a |
11:20a | 11:50a | 11:50a | 12:20p |
12:20p | 12:50p | 12:50p | 1:20p |
1:20p | 1:50p | 1:50p | 2:20p |
3:20p | 4:00p | 4:15p | 4:45p |
5:20p | 5:50p | 5:50p | 6:20p |
8:20p | 8:50p | 8:50p | 9:20p |
9:20p | 9:50p | 10:05p | 10:30p (FBMC) |
10:40p (+) | 11:10p (+) | 11:10p (+) | 11:40p (+) |
11:40p (F) | 12:10a (F) | 12:10a (F) | 12:40a (F) |
12:40a (F) | 1:10a (F) | 1:10a (F) | 1:40a (F) |
2:10a (F) | 2:30a (F) | 2:30a (F) | 3a (F) |
(+) = Mon.-Thurs. only.
(F) = Friday only. Refer to the Bi-Co schedule for Bryn Mawr-Haverford Friday late night times.
(FBMC) = Friday only continue to Bryn Mawr
Bryn Mawr/Haverford/Swarthmore
Saturday |
|||
---|---|---|---|
BMC to HC | HC to SC | SC to HC | HC to BMC |
9:40a | 9:50a | 10:25a | 10:50a |
12:00p | 12:10p | 12:50p | 1:15p |
2:00p | 2:10p | 2:50p | 3:15p |
4:30p | 4:40p | 5:10p | 5:45p |
6:15p | 6:25p | 6:55p | 7:20p |
7:45p | 7:55p | 8:30p | 8:55p |
9:50p | 10:05p | 10:35p | 11:00p |
11:15p | 11:25p | 11:55p | -- |
-- | 12:55a | 1:30a | -- |
-- | 2:25a | 2:50a | 3:15a |
Refer to the Bi-Co schedule for Bryn Mawr-Haverford Friday late night times.
Bryn Mawr/Haverford/Swarthmore
Sunday |
|||
---|---|---|---|
BMC to HC | HC to SC | SC to HC | HC to BMC |
12:00p | 12:10p | 12:50p | 1:15p |
2:00p | 2:10p | 2:50p | 3:15p |
4:30p | 4:40p | 5:10p | 5:45p |
7:00p | 7:10p | 7:50p | 8:30p |
9:00p | 9:10p | 9:50p | 10:30p |
Bryn Mawr To and From Swarthmore:
Monday, Wednesday, & Friday Tuesday & Thursday
Haverford To and From Swarthmore:
Bryn Mawr/Swarthmore/Haverford:
Maps and Directions
Find GPS coordinates and map directions by car, as well as directions other forms of transportation.